Property Attributes
- MLS#ML82059003
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CitySalinas
- AreaES-68
- Zip93905
- Style
- Year Built1937
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1007
Data Source:
MLSListings Inc.
Property Description
Looking for nice home with lots of potential, look no further. This two bedroom one bath may have all need for a starter home.
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Ceiling Fan,Other |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Number of Garage Spaces | 1 |
| Year Built | 1937 |
| Age | 89 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Building Type | Detached |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SALINAS |
| MLS Area | ES-68 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01446641 |
Interior Features
| Family Room | Kitchen / Family Room Combo |
|---|---|
| Dining Room | Dining Area |
| Living SqFt | 1007 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Detached Garage,Drive Through,Off-Site Parking |
|---|---|
| Horse Property | No |
| Lot Size Area | 6500.00 |
| Maximum Lot Size | 6500.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Raised |
| Building Area Total | 1007 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 11:09 PM UTC Property Information © 2026